Number of LA Fitness gyms in the United States

Data updated on March, 2024

How many LA Fitness gyms are there in the United States?

571
Locations
22
States and Territories
401
Cities

As of March, 2024, there are 571 LA Fitness gyms in the United States. These gyms are located in 22 states and territories and 401 cities.

The state with the most LA Fitness locations is California, with 98 gyms. This is about 17% of all LA Fitness locations in the United States.

The city with the most LA Fitness locations is Houston, with 15 locations. This is about 3% of all LA Fitness locations in the United States.

Map of LA Fitness gyms in the United States

Top States with the most LA Fitness gyms

California
98
17% of US LA Fitness

About 2 locations per 1M people. One location for every 403163 people.

Florida
85
15% of US LA Fitness

About 4 locations per 1M people. One location for every 252706 people.

Texas
80
14% of US LA Fitness

About 3 locations per 1M people. One location for every 362500 people.

Georgia
36
6% of US LA Fitness

About 3 locations per 1M people. One location for every 295000 people.

State / Territory Number of gyms Population Population per gym Gyms per 1M
California 98 (17%) 39.51M 403163  2
Florida 85 (15%) 21.48M 252706  4
Texas 80 (14%) 29.00M 362500  3
Georgia 36 (6%) 10.62M 295000  3
Pennsylvania 37 (6%) 12.80M 345946  3
Illinois 31 (5%) 12.67M 408710  2
New York 31 (5%) 19.45M 627419  2
Washington 25 (4%) 7.62M 304800  3
New Jersey 26 (5%) 8.88M 341538  3
Maryland 22 (4%) 6.05M 275000  4

There are LA Fitness gyms in 22 states and territories in the United States

Get more data on LA Fitness gyms with our ready-made solutions

Quickly and easily extract business data, including business type, phone, address, website, ratings, number of reviews, and more, from hundreds of businesses…

Yellow Pages Scraper is the perfect solution for quickly and easily extracting business data! With no coding required, you can now scrape important information…

Extract valuable business data such as names, addresses, phone numbers, websites, ratings, and more from a wide range of local business directories...

States and Territories without any LA Fitness gyms

There are 34 states and territories without LA Fitness gyms in the United States

Alabama
Nebraska
Utah
Louisiana
Iowa
Mississippi
Colorado
West Virginia
Oklahoma
District of Columbia

Cities with the most number of LA Fitness gyms in the United States

City State / Territory Number of gyms
Houston Texas 15
Miami Florida 14
Chicago Illinois 11
Atlanta Georgia 11
San Antonio Texas 6
Dallas Texas 6
Los Angeles California 6
Seattle Washington 5
Riverside California 4
Pittsburgh Pennsylvania 4

Extract LA Fitness gym data from Google Maps

Use our Google Maps scraper to extract a complete dataset of LA Fitness locations, including address, phone number, hours of operation, and other relevant information.

Get Free Trial

Here is a sample of the data that you can extract:

position title website phone address rating reviews type
1 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (201) 751-9940 485 Harmon Meadow Blvd., Secaucus, NJ 07094 4.4 2514 Gym
2 LA Fitness http://www.lafitness.com/ (201) 354-1882 40 Goldsborough Dr, Bayonne, NJ 07002 4.5 424 Gym
3 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (201) 283-9703 175 Passaic Ave, Kearny, NJ 07032 4.3 2424 Gym
4 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (347) 817-7632 13340 79th St Ste B, Queens, NY 11414 3.9 1839 Gym
5 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (973) 574-4175 852 NJ-3, Clifton, NJ 07012 4.2 2829 Gym
6 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (917) 634-5609 1776 Eastchester Rd, Bronx, NY 10461 4.4 2023 Gym
7 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (917) 722-2604 1565 Forest Ave, Staten Island, NY 10302 4.5 904 Gym
8 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (551) 245-9486 199 Main St, Lodi, NJ 07644 4.3 1940 Gym
9 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (862) 229-1679 237 S Orange Ave, Newark, NJ 07103 4.7 895 Gym
10 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (718) 569-5882 3231 Richmond Ave, Staten Island, NY 10312 4.2 1065 Gym
11 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (862) 233-8027 471 Prospect Ave, West Orange, NJ 07052 4.4 2201 Gym
12 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (201) 576-8093 240 NJ-17, Paramus, NJ 07652 4.1 1138 Gym
13 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (929) 202-2005 2656 Hylan Blvd 2ND Floor Ste 250, Staten Island, NY 10306 4.4 652 Gym
14 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (908) 468-2919 1235 W Chestnut St, Union, NJ 07083 4.4 1084 Gym
15 L.A. Fitness https://www.lafitness.com/ (914) 740-8057 75 Nardozzi Pl, New Rochelle, NY 10801 4.7 385 Gym
16 LA Fitness https://www.lafitness.com/Pages/presclubhome.aspx (908) 214-7064 950 W Edgar Rd, Linden, NJ 07036 4.5 190 Gym
17 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (516) 355-2302 1111 Marcus Ave, New Hyde Park, NY 11042 3.9 2680 Gym
18 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (516) 758-2994 345 Rockaway Turnpike, Lawrence, NY 11559 4 594 Gym
19 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (732) 943-9008 1255 Raritan Rd Ste 720, Clark, NJ 07066 4.3 1341 Gym
20 LA Fitness https://www.lafitness.com/Pages/clubhome.aspx (914) 297-4477 77 Cole Street #1290A, Yonkers, NY 10710 4.2 1658 Gym
Get more data on LA Fitness gyms with our ready-made solutions

Quickly and easily extract business data, including business type, phone, address, website, ratings, number of reviews, and more, from hundreds of businesses…

Yellow Pages Scraper is the perfect solution for quickly and easily extracting business data! With no coding required, you can now scrape important information…

Extract valuable business data such as names, addresses, phone numbers, websites, ratings, and more from a wide range of local business directories...