Amazon Scraper
Extract Amazon search, bestseller, and product data instantly with a no code scraper. Scrape titles, prices, and product info without any coding.
url | amazon asin | product title | mainImage | price | currencySymbol | isAvailable | description | totalImages | totalVideos | brand |
---|---|---|---|---|---|---|---|---|---|---|
https://www.amazon.com/dp/B08RK2SR23 | B08RK2SR23 | SAMSUNG 980 PRO SSD 2TB PCIe NVMe Gen 4 Gaming M.2 Internal Solid State Hard Drive Memory Card, Maximum Speed, Thermal Control, MZ-V8P2T0B | https://m.media-amazon.com/images/I/81zJ87YqekL._AC_SL1500_.jpg | 173.79 | $ | TRUE | Unleash the power of the world’s No.1 memory flash drive brand since 2003. Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing delivers twice the data transfer rate of PCIe 3.0, while maintaining compatibility with PCIe 3.0. Experience SSD performance with read speeds of up to 7,000 MB/s² and push the limits of what SDs can do. Powered by a new in-house controller that is designed to harmonize the flash memory components and the interface for superior speed, with a PCIe 4.0 interface that’s twice as fast as PCIe 3.0 SSDs and 12X faster than Samsung SATA SSDs5, every component of this NVMe SSD is manufactured by Samsung for performance that lasts. High performance SSDs usually require high performance thermal control. That’s why to ensure stable performance, the 980 PRO uses nickel coating to help manage the controller's heat level and a heat spreader label to deliver effective thermal control of the NAND chip. Designed for hardcore gamers and tech-savvy users, the 980 PRO memory card offers high-performance bandwidth throughput for heavy-duty applications in gaming, graphics, data analytics, and more. It's fast at loading games, so you can play more and wait less. The Samsung 980 PRO also comes in a compact M.2 2280 form, which can be easily plugged into desktop PCs and laptop computers, and due to its size and optimized power efficiency, it’s ideal for building high-performance computing systems. The NVM Express design mark is a registered trademark of NVM Express, Inc. Source: 2003-2020 IHS Markit data: NAND suppliers revenue market share. ²Performance may vary depending on the SSD’s firmware version and the system hardware & system configuration. Performance measurements are based on IOmeter 1.1.0. The write performances were measured with Intelligent TurboWrite technology being activated. The sequential write perform.To maximize the performance of the 980 PRO, please check whether your system supports PCIe 4.0 at the Intel or AMD website.Results are based on a comparison with Samsung PCIe 3.0 NVMe SSDs and SATA SSDs. 5Test system configuration: AMD Ryzen 9 3900X 12-Core Processor CPU@3.79GHz, DDR4 2666MHz 16GBx2, OS-Windows 10 Pro 64bit, Chipset-ASUS-X570-ROG CROSSHAIR VIII FORMULA. | 7 | 0 | SAMSUNG |
https://www.amazon.com/dp/B07K1WWBJK | B07K1WWBJK | Apple Pencil (2nd Generation) | https://m.media-amazon.com/images/I/21SPDoiRuGL._AC_SL1000_.jpg | 128.99 | $ | TRUE | 4 | 0 | Apple | |
https://www.amazon.com/dp/B09JHKSNNG | B09JHKSNNG | SAMSUNG 980 PRO SSD with Heatsink 2TB PCIe Gen 4 NVMe M.2 Internal Solid State Hard Drive, Heat Control, Max Speed, PS5 Compatible, MZ-V8P2T0CW | https://m.media-amazon.com/images/I/818L9xtos4L._AC_SL1500_.jpg | 189.99 | $ | TRUE | SAMSUNG 980 PRO SSD with integrated heatsink disperses heat to maintain speed, power efficiency, and thermal control, preventing downtime from overheating on Playstation 5 and PCs. Powered by an in-house controller designed to harmonize the flash memory components and the interface for top speed – with a PCIe 4.0 interface that’s 2x faster than PCIe 3.0 SSDs and 12x faster than Samsung SATA SSDs.* Achieve fully immersive gameplay with sustained high-performance bandwidth and throughput for heavy-duty applications in gaming, graphics, data analytics, and more. The 980 PRO with Heatsink uses Samsung's own nickel-coated high-end controller to deliver effective thermal control of the NAND chip. With the added heatsink, play confidently on PS5 gaming consoles and PC systems without worries of sudden performance drops from overheating. The 980 PRO with Heatsink has a thin 8.6mm housing, which perfectly fits the PlayStation5. Its slim size and optimized power efficiency are also ideal for building high-performance PC computing and gaming systems. Monitor drive health, optimize performance, protect valuable data, and receive important updates with Samsung Magician to ensure you're always getting the best performance out of your SSD. All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust. *Results are based on a comparison with Samsung PCIe 3.0 NVMe SSDs and SATA SSDs. **Source: 2003-2019 IHS Markit data: NAND suppliers' revenue market share. | 7 | 0 | SAMSUNG |
https://www.amazon.com/dp/B079JLY5M5 | B079JLY5M5 | Logitech MK270 Wireless Keyboard And Mouse Combo For Windows, 2.4 GHz Wireless, Compact Mouse, 8 Multimedia And Shortcut Keys, For PC, Laptop - Black | https://m.media-amazon.com/images/I/61pUul1oDlL._AC_SL1500_.jpg | 19.99 | $ | TRUE | The stylish Logitech MK270 Wireless Keyboard and Mouse Combo is perfect for the home office or workplace. Ditch the touchpad for this full size keyboard and mouse. Easily connect using Logitech's plug and forget receiver—just plug it into the USB port, and you're ready to work. There's no lengthy installation procedure to slow you down. When you're on the move, the receiver stores comfortably inside the mouse. Both the keyboard and mouse included in the MK270 combo use wireless 2.4GHz connectivity to provide seamless, interruption free use. Use the keyboard within a 10 m range without keyboard lag. Work for longer with the MK270's long battery life. The keyboard can be used for up to 24 months, and the mouse for 12 months, without replacing batteries. The Logitech MK270 keyboard includes 8 hotkeys that are programmable to your most used applications to boost your productivity. | 10 | 6 | Logitech |
https://www.amazon.com/dp/B08412PTS8 | B08412PTS8 | Original HP 67XL Black High-yield Ink Cartridge | Works with HP DeskJet 1255, 2700, 4100 Series, HP ENVY 6000, 6400 Series | Eligible for Instant Ink | 3YM57AN | https://m.media-amazon.com/images/I/71Llge105IL._AC_SL1500_.jpg | 25.89 | $ | TRUE | Ensure your printing is right the first time and every time with Original HP Ink, which provides precision output so you can take pride in fade-resistant documents and brilliant images. | 6 | 5 | HP |
https://www.amazon.com/dp/B08412HXK9 | B08412HXK9 | Original HP 67 Black/Tri-color Ink Cartridges (2 Count - Pack of 1) | Works with HP DeskJet 1255, 2700, 4100 Series, HP ENVY 6000, 6400 Series | Eligible for Instant Ink | 3YP29AN | https://m.media-amazon.com/images/I/51eBahpKdaL._AC_SL1000_.jpg | 31.89 | $ | TRUE | Ensure your printing is right the first time and every time with Original HP Ink, which provides precision output so you can take pride in fade-resistant documents and brilliant images. | 12 | 4 | HP |
https://www.amazon.com/dp/B094Q89NKH | B094Q89NKH | SAMSUNG Galaxy Tab A7 Lite 8.7" 32GB WiFi Android Tablet w/ Long Lasting Battery, Compact, Slim Design, Sturdy Metal Frame, US VersonGray | https://m.media-amazon.com/images/I/819hAP4xoGS._AC_SL1500_.jpg | 99.99 | $ | TRUE | Meet the device your whole family will love: Samsung Galaxy Tab A7 Lite, the tablet that's made to be shared. With its compact 8.7" screen, Galaxy Tab A7 Lite is perfectly sized for entertainment on the go. Its sturdy metal frame is built to be brought along from the living room to your beach vacation, or wherever you want to take it. Galaxy Tab A7 Lite comes with 2-months of free YouTube Premium and access to hours of ad-free entertainment so you can keep everyone happy without annoying interruptions. Plus, with a powerful processor for fast streaming and plenty of storage for your favorite files, Galaxy Tab A7 Lite simplifies entertainment needs for everyone under your roof. | 6 | 0 | SAMSUNG |
https://www.amazon.com/dp/B0773ZY26F | B0773ZY26F | Sceptre 24" Professional Thin 75Hz 1080p LED Monitor 2x HDMI VGA Build-in Speakers, Machine Black (E248W-19203R Series) | https://m.media-amazon.com/images/I/71rXSVqET9L._AC_SL1257_.jpg | 99.98 | $ | TRUE | Whether you are a gamer or a movie buff, the Sceptre E248W-19203R monitor is the way to go. 1080P resolution (1920 x 1080 pixels) delivers stunning color and picture detail on a 22 inch screen. A 5 millisecond response time displays action sequences with the highest Degree of clarity. Enjoy HDMI, and VGA inputs to connect all video and gaming devices. | 12 | 0 | Sceptre |
https://www.amazon.com/dp/B08XYP6BJV | B08XYP6BJV | HP DeskJet 2755e Wireless Color All-in-One Printer with bonus 6 months Instant Ink (26K67A) | https://m.media-amazon.com/images/I/61iD0U2YwqL._AC_SL1500_.jpg | 84.99 | $ | TRUE | The HP DeskJet 2755e gives you all the essential features you need—easily print, scan and copy, and activate HP+: HP's smart printing system that comes with 6 months of free Instant Ink and a 2 year extended HP warranty. | 16 | 6 | HP |
https://www.amazon.com/dp/B016NY7784 | B016NY7784 | Apple Pencil (1st Generation) | https://m.media-amazon.com/images/I/21l795GXZkL._AC_SL1024_.jpg | 94.99 | $ | TRUE | 1 | 0 | Apple |
No Code, Zero Setup
Extract data by inputting simple parameters, removing the need for complex coding and setup.
Cloud-Powered Automation
Operate your scrapers in the cloud, ensuring continuous data collection without needing local software.
Real-time Webhook Alerts
Get instant notifications and push scraped data directly to your applications with powerful webhooks.
Multiple Export Formats
Receive extracted data in organized, easy-to-use formats like Excel, CSV or JSON, ready for analysis.
Structured Amazon Data
180+ data points including Product Details, Pricing, Buy Box Winner, Seller Offers, Shipping Info, Reviews, Q&A, and Best Seller Rank.






One solution — many benefits
Get data from popular websites with just a few clicks
Legally Compliant
Public data only. Everything we scrape is 100% legal in the US and EU.
Built-In Anti-Bot
Automatically defeat Cloudflare, DataDome, Akamai, and other blockers.
**Search query**: Node.js 22 release April 2025 **Timestamp**: 2025-05-22T12:50:00Z **Last Update**: 2025-05-22T12:50:00Z **Source**: www.google.com **Results:** 1. **Title**: Node.js 22 Released with Major Updates **Link**: https://nodejs.org/en/blog/release/v22/ **Date Published**: 2025-04-18 **Snippet**: Node.js 22 introduces major improvements including enhanced performance and new ES module features. 2. **Title**: Everything New in Node.js 22 **Link**: https://dev.to/jsdigest/everything-new-in-nodejs-22-5f2k **Date Published**: 2025-04-20 **Snippet**: Let's explore the new features and improvements in Node.js 22 released this April.
{ "query": "Node.js 22 release April 2025", "timestamp": "2025-05-22T12:50:00Z", "results": [ { "title": "Node.js 22 Released with Major Updates", "link": "https://nodejs.org/en/blog/release/v22/", "snippet": "Node.js 22 introduces major improvements including enhanced performance and new ES module features.", "date_published": "2025-04-18" }, { "title": "Everything New in Node.js 22", "link": "https://dev.to/jsdigest/everything-new-in-nodejs-22-5f2k", "snippet": "Let's explore the new features and improvements in Node.js 22 released this April.", "date_published": "2025-04-20" } ] }
Data for AI and LLM
Scrape any site, get structured JSON or Markdown, plug it into your model. It's that simple.
High Scalability
The Inno platform offers high scalability, effortlessly handling business needs of any size.
Enterprise-Grade Scale
Millions of requests processed hourly with 99.9% uptime.
Business Teams Love Our Data
Automate data collection for powerful insights, making web data accessible for all business needs, no code required.
Great Web Scraping API
Great web scraping API which is incredibly easy to use. It requires minimal effort to get up and running, and the documentation is very clear and helpful. The customer service team are also very responsive in helping with any queries or issues you might have. Overall, it's an excellent tool for those who want to quickly scrape data from websites.

Outstanding Customer Support
Roman from HasData went above and beyond to help us with our scraping needs. We had a very specific job to get done which included several million requests while avoiding captchas, and he helped us out so much. Outstanding customer support!

Best Scraping Service I've Used
I have been looking for a great platform to scrape a lot of information at affordable prices. HasData was one of the best scraping services I have ever used. They wrote the code I needed right away. Great value for money!

Great for Google Scraping
We are using this service for Google scraping and it works well. We used to use several services, but this looks like the best match in terms of efficiency and cost.

Easy to Integrate
Great tool. Easy to use and implement in existing data pipelines. Totally recommended.

Fantastic Service
Roman at HasData has helped our company automate so many processes it is hard to count. The efficiency gained is exponential. Thanks for your awesome platform and I can't wait to keep working with the team.

Simple and Accurate Tool
I just paid for my 2nd month after. A very simple and accurate tool. 100 percent response on time, Zero error.

Reliable API
We use the Google SERP API by HasData for its AI-overview feature. It delivers real-time data with consistent reliability. The JSON output includes an actual SERP screenshot, ensuring full accuracy.

Top Choice for Scraping Data
HasData delivers exactly what we need: speed and comprehensive search features. It's the fastest API we've used in this space. Plus, their customer support is fantastic.

Flexible Pricing
Start for free, then scale as you grow
Free
$0 /moStartup
$49 /moBusiness
$99 /moEnterprise
$249 /moExplore all the features of our paid plans with a 30-day free trial. No credit card required.
Frequently Asked Questions
Let us answer the most asked questions about Amazon scraper and HasData.
Our Amazon Products scraper is a no-code tool that automatically extracts detailed data like product names, prices, descriptions, images, and ratings directly from Amazon's website. Use this data for market research, competitor analysis, or building product databases.
Each row of data from our Amazon Products scraper costs 10 API credits. For example, 1,000 rows can range from $0.75 to $2.45, depending on your chosen pricing plan. For larger data volumes beyond current plans, contact us for custom pricing and even lower costs per request.
No special steps are needed! Our Amazon Products scraper automatically extracts product images along with all other relevant listing details, so they're included in your data output.
No, you don't need to manage proxies. Our tool handles them automatically. Plus, forget about CAPTCHAs, user-agent headers, and pagination—we manage all technical complexities for seamless data extraction.
No software installation is required. Our service is entirely cloud-based, meaning you simply access it through your web browser, input your data, and start scraping directly.
Yes, for flexible integration, you can access your scraped data via our API. Please contact us for more information on how to set this up for your specific needs.
The legality of web scraping varies. Our tool extracts publicly available data; however, users are responsible for ensuring their data usage complies with all applicable laws, privacy regulations, and Amazon's terms of service.
No, a credit card is not required for our free plan. You get 1,000 API credits to use, completely free. If you need more, you can easily upgrade to any paid plan.
We’re ready to help you scale! Contact us at support@hasdata.com, and we’ll create a custom service package to meet your requirements.
Yes, you can cancel your subscription plan at any time directly from your dashboard in seconds. There are no recurring payments after cancellation.
Still Deciding?
Try HasData today!
Get started in minutes. No coding required, full support included.
Start Free Trial
